The 64-bit version of Windows requires greater system resources than the 32-bit version of Windows. As an example, two computers with matching components and 4GB or less of RAM. The computer running the 32-bit version of Windows will run considerably faster than the matching compuer running the 64-bit version of Windows. This is because the 64-bit version of Windows requires more RAM in order to operate efficiently. The 32-bit version of Windows cannot support RAM beyond 4GB. Only the 64-bit version of Windows can support RAM beyond 4GB. Therefore, the primary driving force for using the 64-bit version of Windows would be when you have a computer with more than 4GB of RAM. As stated when a computer has 4GB or less of RAM, the 64-bit version of Windows will run considerably slower than the 32-bit version of Windows. Examples of computers that would make excellent use of the 64-bit version of Windows would be High End Workstations and Servers.
As an aside, almost all software in the marketplace is 32-bit.
Windows 7
Windows 7 Ultimate: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Enterprise: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Professional: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Home Premium: 4 GB (32-Bit), 16 GB (64-Bit)
Windows 7 Home Basic: 4 GB (32-Bit), 8 GB (64-Bit)
Windows 7 Starter: 2 GB (32-Bit), 2 GB (64-Bit)
Windows Vista
Windows Vista Ultimate: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Enterprise: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Business: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Home Premium: 4 GB (32-Bit), 16 GB (64-Bit)
Windows Vista Home Basic: 4 GB (32-Bit), 8 GB (64-Bit)
Windows Vista Starter: 1 GB (32-Bit), N/A (64-Bit)
Windows XP
Windows XP (All Versions): 4 GB (32-Bit), 128 GB (64-Bit)
Windows XP Starter Edition: 512 MB (32-Bit), N/A (64-Bit)
http://www.smartnetadmin.com
As an aside, almost all software in the marketplace is 32-bit.
Windows 7
Windows 7 Ultimate: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Enterprise: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Professional: 4 GB (32-Bit), 192 GB (64-Bit)
Windows 7 Home Premium: 4 GB (32-Bit), 16 GB (64-Bit)
Windows 7 Home Basic: 4 GB (32-Bit), 8 GB (64-Bit)
Windows 7 Starter: 2 GB (32-Bit), 2 GB (64-Bit)
Windows Vista
Windows Vista Ultimate: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Enterprise: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Business: 4 GB (32-Bit), 128 GB (64-Bit)
Windows Vista Home Premium: 4 GB (32-Bit), 16 GB (64-Bit)
Windows Vista Home Basic: 4 GB (32-Bit), 8 GB (64-Bit)
Windows Vista Starter: 1 GB (32-Bit), N/A (64-Bit)
Windows XP
Windows XP (All Versions): 4 GB (32-Bit), 128 GB (64-Bit)
Windows XP Starter Edition: 512 MB (32-Bit), N/A (64-Bit)
http://www.smartnetadmin.com
Comments
Post a Comment